REBATE
For screen reader problems with this website, please call541-688-48175 4 1 6 8 8 4 8 1 7Standard carrier rates apply to texts.
Don's Maytag Appliance Center
541-688-4817
Get the flexibility your family needs with purposeful spaces that store more of your favorites. This ENERGY STAR® Certified refrigerator features a Flexi-Slide™ Bin that easily moves side to side so you can fit more tall items. Plus, our refrigerator with LED lights keeps food looking as good as it tastes
Controls | Mechanical |
---|
Ice Maker | Optional |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 399 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Maximum Height w/Hinge | 65.5 |
---|---|
Shipping Weight | 227 |
Advanced Cooling System | Quiet Cooling |
---|---|
Humidity Control | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 178.2 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.3 |
Refrigerator Capacity (cu. ft.) | 15.18 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
REBATE
You Might Also Need
Delivery Services
Delivery, Set-up, Haul Away
$59.00
Installation Services
Install Kit
$20.00
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
REBATE
REBATE
Make space for tall items with the bin that quickly and easily moves side-to-side for convenient storage options.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Keep noise down in the kitchen with a design that provides quiet cooling.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Store fruits and vegetables in their ideal environment.
This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Easily see items in your refrigerator with clear door bins.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Resist fingerprints and smudges with steel that easily wipes clean.
For over 20 years in a row, no other brand has had fewer top mount refrigerator repairs, so you can rest assured it will continue to function the way your family needs it to.
Product Weight (lbs.) | 178.2 |
Width (in.) | 32.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.3 |
Refrigerator Capacity (cu. ft.) | 15.18 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 399 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Light(s): | LED |
Maximum Height w/Hinge: | 65.5 |
Shipping Weight: | 227 |
Controls: | Mechanical |
Advanced Cooling System: | Quiet Cooling |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate
Rebate must be postmarked by 2023-10-18