Whirlpool® 21.3 Cu. Ft. White Top Freezer Refrigerator
Model #: WRT541SZDW$1,199.00Save $NaN
$1,199.00
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
For screen reader problems with this website, please call541-688-48175 4 1 6 8 8 4 8 1 7Standard carrier rates apply to texts.
Delivery Services
Delivery, Set-up, Haul Away
$59.00
x 1
Installation Services
Install Kit
$20.00
x 1
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
Handle Color: | White |
Light(s): | LED |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Product Weight (lbs.) | 209 |
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 32.87 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.08 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 32.88 |
Height To Top Of Door Hinge (in.) | 66.25 |
Height To Top Of Refrigerator (in.) | 65.5 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Whirlpool up to $800 Rebate Rebate must be postmarked by 2022-07-13.