REBATE
For screen reader problems with this website, please call541-688-48175 4 1 6 8 8 4 8 1 7Standard carrier rates apply to texts.
Don's Maytag Appliance Center
541-688-4817
Get the flexibility your family needs with purposeful spaces that store more of your favorites. The Flexi-Slide™ Bin conveniently makes space for tall items by moving easily from side to side and an 18 Cu. Ft. Capacity gives you room for it all.
Kilowatt Hrs. per Year | 411 |
---|
Handle Color | Stainless Steel |
---|
Controls | Digital |
---|
Door Style | Flat |
---|
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 7 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 177 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 6.5 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (In.) | 65.38 |
REBATE
You Might Also Need
Delivery Services
Delivery, Set-up, Haul Away
$59.00
Installation Services
Install Kit
$20.00
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
REBATE
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
REBATE
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Kilowatt Hrs. per Year: | 411 |
Handle Color: | Stainless Steel |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Product Weight (lbs.) | 177 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 6.5 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (In.) | 65.38 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.