For screen reader problems with this website, please call541-688-48175 4 1 6 8 8 4 8 1 7Standard carrier rates apply to texts.
Don's Maytag Appliance Center
541-688-4817
With a premium dishwasher and a clean set of pots and pans, you have the power to make what feeds your soul, time and time again. From casseroles to plates and wine glasses, KitchenAid® dishwashers can take on the mess so you can take on what’s next.
Product Weight (lbs.) | 99 |
---|---|
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Certified | No |
Appliance Color | Stainless Steel |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 33.44 |
Noise level (dB) | 39 |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quietest |
Dishwasher Features | Stemware Holder, Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, Sensor Wash |
Third Rack | Yes |
REBATE
You Might Also Need
Installation Services
Built-In Appliance Installation
$145.00
Install Kit
$20.00
Qualifies for KitchenAid Make It Your Own up to $3000 Rebate
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Prewash
Rinse Aid
Control Lock
Product Weight (lbs.) | 99 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Certified | No |
Appliance Color | Stainless Steel |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 33.44 |
Noise level (dB) | 39 |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quietest |
Dishwasher Features | Stemware Holder, Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, Sensor Wash |
Third Rack | Yes |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $3000 on qualifying KitchenAid purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.