Amana® 30" White Free Standing Electric Range
Model #: AER6303MFWNO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
For screen reader problems with this website, please call541-688-48175 4 1 6 8 8 4 8 1 7Standard carrier rates apply to texts.
Protection Plans
5 Year Warranty
$150.00
x 1
Delivery Services
Delivery, Set-up, Haul Away
$59.00
x 1
Installation Services
Install Kit
$20.00
x 1
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
NO INTEREST FINANCING FOR
UP TO 12 MONTHS AVAILABLE!
This 14 Cu. Ft. Capacity, 28-inch Amana® Refrigerator is available with an Optional Automatic Icemaker Kit so you can forget the ice trays. A Dairy Bin and Full-Width Crisper Drawer make sure favorites are always ready to grab. And the Up-Front Temperature Control System lets you change temps without having to reach over food at the back of the fridge.
Kilowatt Hrs. per Year: | 373 |
ENERGY STAR® Qualified: | No |
Handle Color: | White |
Light(s): | Yes |
Controls: | Mechanical |
Defrost System: | Automatic |
Ice Maker: | Optional |
Shelf Type: | Fixed; Adjustable |
Beverage Rack: | No |
Number of Shelves: | 3 |
Door Bins/Baskets: | 5 |
Shelf Material: | Wire |
Number of Drawers: | 1 |
Dairy Compartment: | Yes |
Door Style: | Flat |
Product Weight (lbs.) | 153.4 |
Width (in.) | 28 |
Appliance Color | White |
Depth (in.) | 30 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 14.3 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 56.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth (cm) | 76.2 |
Width (cm) | 71.12 |
Height (cm) | 159.72 |
Voltage | 115 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 30 |
Depth Including Handles (in.) | 30 |
Height To Top Of Door Hinge (in.) | 62.88 |
Height To Top Of Refrigerator (in.) | 62.38 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Amana up to $800 Rebate Rebate must be postmarked by 2022-07-13.